Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Gwennap Head   9.00   15.3   751.33 1
2Portland Bill C.G.   9.00   14.7   749.05 1
3Aberdaron   6.00   14.7   744.73 1
4Lizard Lighthouse   9.00   14.4   750.82 1
5Pembrey   7.00   14.4   747.01 1
6Alderney The Blaye  9.00   14.2   751.59 0
7Isle Of Portland   9.00   13.6   749.05 1
8Gawlish   8.00   13.3   749.05 0
9Mynydd Rhiw   7.00   13.1   743.97 1
10Newquay St. Mawgan  9.00   12.8   750.82 0
11Snowdon Summit   0.00   12.5   745.24 0
12Pendine   5.00   12.5   747.01 0
13Lizard   10.00   12.2   751.33 0
14Davidstow Moor   7.00   11.7   750.57 0
15Capel Curig   6.00   11.7   743.97 1
16St. Catherine's Point   9.00   11.4   748.54 1
17St. Helier (Jersey)   8.00   11.4   752.35 1
18Tivington   7.00   11.4   748.28 0
19Scilly Isles St. Mary's  10.00   11.4   752.09 1
20Barnstaple   8.00   11.1   748.79 0
21Falmouth   9.00   11.1   750.82 0
22Wolverhampton   4.00   10.8   743.97 1
23Swansea   7.00   10.8   747.01 0
24Cardiff Vale Of Glamorgan  5.00   10.8   747.78 1
25Thruxton   8.00   10.8   743.97 1
26Elstree   9.00   10.8   751.33 0
27Bastreet   7.00   10.6   750.57 0
28Aberdovey   7.00   10.6   746 0
29Pendennis Point   9.00   10.6   750.82 0
30Whithorn   4.00   10.6   742.44 0
31North Hessary Tor   4.00   10.3   750.32 0
32Milford-Haven   7.00   10.3   747.01 1
33Culdrose Navy  9.00   10.3   750.82 1
34Blackpool Squire's Gate  6.00   10.3   742.95 1
35Isle Of Man Ronaldsway  6.00   10.3   742.44 1
36Burrington   7.00   10   749.3 0
37Snaefell-Isle   4.00   10   742.44 0
38Colchester   7.00   10   744.73 1
39Turweston Sedgemoor  8.00   10   747.01 1
40Aonach   -3.00   10   739.9 0
41St. Bees Head   5.00   9.7   742.19 0
42Chivenor   9.00   9.7   749.05 1
43Bristol   5.00   9.7   747.78 0
44Llanbedr   6.00   9.7   743.97 1
45Valley Bangor  7.00   9.7   743.97 1
46Aberporth   7.00   9.7   747.01 1
47Galway   4.00   9.7   747.01 1
48Brixham   8.00   9.4   750.57 1
49Totland   8.00   9.4   748.79 1
50Point Of Ayr   7.00   9.4   742.44 0
51Amlwch   8.00   9.4   743.97 1
52Sefton   7.00   9.4   743.71 0
53Retford Gamston  7.00   9.4   747.78 0
54Limerick   4.00   9.4   747.01 1
55Havant And Waterloo   8.00   9.2   748.54 1
56Newhaven   5.00   9.2   748.03 0
57Dyffryn-Castell   3.00   9.2   746.51 0
58Camborne   9.00   9.2   750.82 1
59St. Athan Ogwr  8.00   9.2   747.01 1
60Machrihanish   5.00   9.2   741.17 1
61Rochester   7.00   9.2   749.81 0
62Thanet   6.00   9.2   747.01 1
63Lancaster   4.00   8.9   742.19 1
64Waveney   5.00   8.9   744.47 1
65Storey Arms   4.00   8.9   747.52 1
66Brighton   5.00   8.9   748.28 0
67Orsay   6.00   8.9   740.92 1
68Cardinham   5.00   8.6   750.57 1
69Brede River   5.00   8.6   747.78 1
70Balkissock   3.00   8.6   740.92 1
71Eskmeals   5.00   8.6   742.44 0
72Preston   4.00   8.6   743.97 1
73Rochdale   3.00   8.6   743.97 1
74Nantmor   5.00   8.6   744.73 0
75Canterbury   4.00   8.6   747.27 0
76Muckle Flugga   4.00   8.6   738.12 1
77Guernsey   8.00   8.6   751.59 1
78Jersey   8.00   8.6   751.59 0
79Newbury   6.00   8.6   747.01 1
80Aspatria   5.00   8.3   742.19 0
81Skipton   5.00   8.3   742.95 1
82Sennybridge   5.00   8.3   747.27 1
83Rhymney Valley   5.00   8.3   747.01 1
84Cardiff   8.00   8.3   747.01 1
85Charing   4.00   8.3   747.78 0
86Hull   4.00   8.3   742.44 1
87Ipswich   4.00   8.3   744.73 0
88Maidstone   7.00   8.1   747.78 0
89Dundrennan   5.00   8.1   741.68 1
90Barra   5.00   8.1   743.97 0
91Unst Shetland Island  5.00   8.1   738.12 1
92Woodbridge   4.00   8.1   744.73 0
93Dover   4.00   8.1   744.73 0
94Coltishall   4.00   8.1   743.97 1
95Fareham   5.00   7.8   747.78 0
96Macclesfield   5.00   7.8   744.47 1
97Cynwyd   5.00   7.8   744.98 1
98Weybourne   4.00   7.8   743.97 1
99Wycombe   4.00   7.8   747.01 1
100Liscombe   5.00   7.8   748.79 1

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.