Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Snowdon Summit   11.00   10.3   753.87 1
2Pembrey   15.00   9.7   754.63 1
3Scilly Isles St. Mary's  15.00   9.2   756.41 1
4Valley Bangor  14.00   9.2   753.11 1
5Capel Curig   15.00   8.3   753.11 1
6Thruxton   14.00   8.3   753.11 1
7Isle Of Portland   15.00   8.1   756.92 1
8Aberdaron   14.00   8.1   752.35 0
9Amlwch   14.00   7.8   753.11 1
10Mynydd Rhiw   14.00   7.8   752.35 0
11Gawlish   14.00   7.8   755.9 1
12London Heathrow  17.00   7.8   757.68 1
13Holbeach   16.00   7.8   755.4 1
14Lizard Lighthouse   15.00   7.5   756.16 1
15Portland Bill C.G.   15.00   7.5   756.92 1
16Plymouth   15.00   7.5   756.41 0
17Pendine   15.00   7.2   753.87 0
18Gwennap Head   15.00   7.2   756.67 1
19Cranwell South Kesteven  16.00   7.2   755.4 1
20Marham   19.00   7.2   756.16 1
21Brixham   15.00   6.9   756.16 1
22St. Bees Head   14.00   6.9   752.86 1
23Waveney   17.00   6.9   756.67 1
24Swansea   14.00   6.9   754.63 1
25Alderney The Blaye  16.00   6.9   758.44 1
26Sculthorpe   20.00   6.9   756.16 1
27Davidstow Moor   14.00   6.7   756.16 1
28North Hessary Tor   14.00   6.7   756.92 1
29Havant And Waterloo   15.00   6.7   758.44 0
30Totland   15.00   6.7   756.92 1
31Wycombe   16.00   6.7   757.68 1
32Colchester   18.00   6.7   756.92 1
33Newquay St. Mawgan  15.00   6.7   756.16 0
34Lincoln   18.00   6.7   755.4 1
35Teesside   17.00   6.7   753.11 1
36Rochester   15.00   6.7   756.16 1
37Odiham   15.00   6.7   756.92 1
38Cottesmore   16.00   6.7   755.4 1
39Waddington Bedford  18.00   6.7   755.4 1
40Wainfleet   18.00   6.7   756.16 1
41Fareham   15.00   6.4   758.7 1
42St. Helier (Jersey)   17.00   6.4   759.21 1
43Weybourne   18.00   6.4   756.16 1
44Pendennis Point   15.00   6.4   756.16 1
45London Luton  15.00   6.4   757.17 0
46Southampton Eastleigh  16.00   6.4   756.92 0
47Llanbedr   15.00   6.4   753.11 1
48Stornoway   15.00   6.4   758.7 1
49Aberporth   14.00   6.4   753.87 0
50Newbury   15.00   6.4   756.92 1
51Dover   18.00   6.4   756.92 1
52Cardinham   15.00   6.1   756.41 1
53St. Catherine's Point   15.00   6.1   758.44 0
54Scarborough   18.00   6.1   754.38 1
55Nantmor   15.00   6.1   753.11 1
56Great Malvern   15.00   6.1   755.65 1
57Milton Keynes   16.00   6.1   756.92 1
58Cherwell   15.00   6.1   756.16 1
59Shoeburyness   17.00   6.1   757.68 0
60Lizard   15.00   6.1   756.41 1
61Basildon   18.00   6.1   757.68 1
62Lyneham Meda  15.00   6.1   756.92 1
63Boscombe Down   15.00   6.1   756.92 1
64Culdrose Navy  15.00   6.1   756.16 1
65Ipswich   19.00   6.1   756.92 1
66Southend Rochford  18.00   6.1   757.68 1
67Retford Gamston  15.00   6.1   758.7 1
68Cambridge   18.00   6.1   756.92 1
69Norwich   20.00   6.1   756.16 1
70London Stansted  18.00   6.1   757.68 1
71Cranfield   16.00   6.1   756.92 1
72Barnet   16.00   6.1   757.43 0
73Elstree   15.00   6.1   756.67 1
74Lakenheath   20.00   6.1   756.41 1
75Mildenhall   20.00   6.1   756.16 1
76Wattisham   18.00   6.1   756.92 1
77Wyton Huntingdonshire  17.00   6.1   756.67 1
78Fairford   15.00   6.1   755.9 1
79Woodbridge   19.00   6.1   756.92 1
80Tunbridge Wells   18.00   6.1   757.17 1
81Coningsby   17.00   6.1   755.4 1
82Barkston Heath   17.00   6.1   755.4 1
83Balkissock   14.00   5.8   750.82 1
84Bridlington MRSC   17.00   5.8   754.63 1
85Rochdale   15.00   5.8   754.63 1
86Aberdovey   15.00   5.8   754.13 0
87Milford-Haven   15.00   5.8   753.87 0
88Liscombe   15.00   5.8   755.65 0
89Larkhill   15.00   5.8   756.92 1
90Camborne   15.00   5.8   756.16 1
91Barnstaple   15.00   5.8   755.9 1
92Brighton   15.00   5.8   758.7 0
93Falmouth   14.00   5.8   756.16 1
94Grimsby   17.00   5.8   754.63 1
95Hull   17.00   5.8   754.63 1
96Oxford   15.00   5.8   756.67 1
97Kingston Upon Thames   17.00   5.8   758.44 1
98Bastreet   15.00   5.6   756.41 1
99Burrington   15.00   5.6   756.16 1
100Eskmeals   15.00   5.6   753.36 1

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.