Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Muckle Flugga   8.00   18.9   746.51 1
2Baltasound   9.00   18.6   746.51 1
3Lochboisdale   8.00   18.1   738.63 1
4Barra Island   8.00   18.1   738.63 1
5Unst Shetland Island  9.00   18.1   746.25 1
6Butt Of Lewis   8.00   17.2   739.39 1
7Collafirth Hill   8.00   16.1   745.24 1
8Muckle Holm   8.00   16.1   745.49 1
9Waterstein   7.00   15.8   738.63 1
10Sella Ness   8.00   15.3   745.24 1
11Aonach   0.00   15.3   743.46 1
12Foula Island   8.00   15.3   744.73 1
13Cairngorm Mountains   2.00   15   743.97 1
14North Rona Isle AWS   8.00   15   739.14 1
15Orsay   9.00   15   744.73 1
16Lerwick   8.00   14.4   744.73 1
17Fair Isle   8.00   14.4   744.73 1
18Scatsta   8.00   14.4   744.73 1
19Tiree   9.00   14.2   741.17 1
20Snowdon Summit   4.00   13.9   752.6 1
21Pembrey   10.00   13.9   755.14 1
22Edinburgh Turnhouse  11.00   13.9   746.25 1
23Aird Uig   7.00   13.6   739.39 1
24Mynydd Rhiw   10.00   13.3   753.11 1
25Pendine   10.00   13.3   755.4 1
26Holbeach   12.00   13.3   755.4 0
27Aberdaron   10.00   12.8   753.11 1
28Dundrennan   9.00   12.8   749.05 1
29Humberside   12.00   12.8   753.87 1
30Glasgow International  10.00   12.8   747.78 0
31Benbecula   8.00   12.8   738.63 0
32Leuchars Meda  12.00   12.8   745.49 1
33Fife Ness   10.00   12.5   745.49 1
34Snaefell-Isle   8.00   12.5   751.59 1
35Drumalbin   9.00   12.5   747.01 1
36Motherwell   9.00   12.5   745.49 1
37Whithorn   9.00   12.5   751.59 1
38Balkissock   9.00   12.2   748.54 1
39St. Bees Head   9.00   12.2   750.32 1
40Aspatria   9.00   12.2   749.55 1
41Aultbea   7.00   12.2   739.39 1
42Aberporth   10.00   12.2   754.89 1
43Cranwell South Kesteven  11.00   12.2   754.63 1
44Wainfleet   13.00   12.2   755.4 1
45Capel Curig   9.00   11.9   752.35 1
46Inverbervie   9.00   11.9   745.49 1
47West Freugh   10.00   11.9   749.3 1
48Elmsett   11.00   11.9   745.49 1
49Ardno   5.00   11.7   744.73 1
50Lancaster   7.00   11.7   749.55 1
51Shanwell   12.00   11.7   745.49 1
52Carterhouse   9.00   11.7   749.3 1
53Drumburgh   9.00   11.7   749.05 1
54Spadeadam   9.00   11.7   749.3 1
55Bridlington MRSC   11.00   11.7   753.11 1
56Donna Nook   11.00   11.7   753.87 1
57Weybourne   12.00   11.7   756.92 1
58Oban   9.00   11.7   744.73 1
59Greenock   9.00   11.7   747.01 1
60Strathallan   9.00   11.7   746.25 1
61Carlisle Crosby  9.00   11.7   749.3 1
62Isle Of Man Ronaldsway  10.00   11.7   750.82 1
63Perth Scone  10.00   11.7   746.25 1
64Andrewsfield   9.00   11.7   747.01 1
65Sculthorpe   14.00   11.7   756.16 1
66Coningsby   11.00   11.7   754.63 1
67Charterhall   11.00   11.4   749.3 1
68St. Abb's Head   10.00   11.4   749.3 1
69Point Of Ayr   9.00   11.4   751.59 1
70Portrush   11.00   11.4   746 1
71Milford-Haven   10.00   11.4   755.14 1
72Thruxton   9.00   11.4   752.35 1
73Sumburgh Shetland Island  8.00   11.4   744.73 1
74Aberdeen Dyce  9.00   11.4   745.49 1
75Machrihanish   10.00   11.4   746.25 1
76Byrecleugh   10.00   11.1   747.01 1
77Redesdale   8.00   11.1   749.3 1
78Scarborough   11.00   11.1   752.35 1
79Amlwch   10.00   11.1   753.11 1
80Lydd   10.00   11.1   747.01 1
81Eskdalemuir   7.00   10.8   748.54 1
82Eskmeals   9.00   10.8   753.11 1
83Larne   9.00   10.8   749.3 1
84Capel Dewi   7.00   10.8   748.54 1
85Langdon Bay   12.00   10.8   759.71 1
86Belfast Intl. Aldergrove  9.00   10.8   748.54 1
87Londonderry Eglinton  9.00   10.8   747.78 0
88Hull   11.00   10.8   753.11 1
89Valley Bangor  10.00   10.8   752.35 1
90Kirkwall   8.00   10.8   743.2 1
91Dundee Riverside Park  10.00   10.8   746.25 1
92Marham   13.00   10.8   756.16 1
93Warcop Range   7.00   10.6   750.06 1
94Waveney   12.00   10.6   757.17 1
95Dunfermline   3.00   10.6   746.25 1
96Dumfries   10.00   10.6   748.54 1
97Canterbury   13.00   10.6   759.71 1
98Grimsby   11.00   10.6   753.87 1
99Lasham   11.00   10.6   753.87 1
100Rosehearty   9.00   10.6   745.49 1

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.