Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Cape Wrath   10.00   12.8   754.89 1
2Snowdon Summit   11.00   12.5   763.02 1
3Cairngorm Mountains   10.00   12.5   756.16 1
4Lochboisdale   13.00   11.9   756.16 0
5Barra Island   11.00   11.9   756.16 0
6Aird Uig   11.00   11.7   756.16 0
7North Rona Isle AWS   10.00   11.7   753.62 1
8Waterstein   11.00   11.7   756.16 0
9Mynydd Rhiw   14.00   11.4   763.02 1
10Aberdaron   13.00   11.4   763.02 1
11Aonach   8.00   11.4   757.43 1
12Benbecula   12.00   11.4   756.16 1
13Dundee Riverside Park  14.00   11.4   758.44 0
14Butt Of Lewis   11.00   11.1   755.4 1
15Pendine   15.00   10.8   765.3 1
16Thruxton   13.00   10.8   763.02 1
17Teesside   16.00   10.8   760.73 1
18Cranfield   17.00   10.8   764.54 1
19Achfary   13.00   10.6   756.16 1
20Capel Curig   15.00   10.6   763.02 1
21Dunfermline   12.00   10.6   757.68 1
22Altnaharra   14.00   10.6   756.16 1
23Brede River   15.00   10.3   766.83 0
24Aberchalder   12.00   10.3   756.92 1
25Skipton   14.00   10.3   762.25 1
26Charing   19.00   10.3   766.83 1
27London Luton  17.00   10.3   765.3 1
28Aultbea   11.00   10.3   755.4 1
29Valley Bangor  14.00   10.3   763.02 0
30Lossiemouth   15.00   10.3   756.16 1
31Aberporth   14.00   10.3   765.3 1
32Wattisham   20.00   10.3   763.78 1
33Chop Gate   14.00   10   760.73 1
34Dyffryn-Castell   13.00   10   763.78 1
35Wycombe   18.00   10   765.3 1
36Langdon Bay   15.00   10   765.81 0
37Loch Glascarnoch   12.00   10   756.92 1
38Portland Bill C.G.   13.00   9.7   766.83 1
39Isle Of Portland   13.00   9.7   766.83 1
40Havant And Waterloo   18.00   9.7   766.06 1
41Amlwch   12.00   9.7   763.02 1
42Preston   12.00   9.7   762.25 1
43Aberdovey   15.00   9.7   764.03 1
44Maidstone   18.00   9.7   766.83 1
45Tiree   13.00   9.7   758.44 1
46Boulmer   15.00   9.7   759.21 1
47Cambridge   20.00   9.7   763.78 1
48Elmsett   15.00   9.7   757.68 1
49Barnet   19.00   9.7   764.54 1
50Wittering Peterborough  18.00   9.7   763.02 1
51Cranwell South Kesteven  18.00   9.7   763.02 1
52St. Catherine's Point   15.00   9.4   766.06 1
53Newhaven   15.00   9.4   766.83 1
54Shanwell   16.00   9.4   757.68 1
55Fife Ness   14.00   9.4   757.68 1
56Drumburgh   13.00   9.4   759.71 1
57Aspatria   15.00   9.4   759.97 1
58Rochdale   13.00   9.4   763.02 1
59Dudley   15.00   9.4   763.78 1
60Milton Keynes   17.00   9.4   764.54 0
61Swansea   13.00   9.4   765.3 1
62Brighton   16.00   9.4   766.83 1
63Derby   17.00   9.4   763.78 1
64Inverbervie   16.00   9.4   756.16 1
65Carlisle Crosby  13.00   9.4   759.21 1
66Thanet   18.00   9.4   764.54 0
67Dishforth   16.00   9.4   761.49 1
68Linton-On-Ouse   16.00   9.4   761.24 1
69Fareham   17.00   9.2   766.06 1
70Spadeadam   13.00   9.2   759.71 1
71Burnhope   15.00   9.2   759.97 1
72Scarborough   17.00   9.2   761.49 1
73Cynwyd   15.00   9.2   763.02 1
74Wolverhampton   14.00   9.2   763.78 1
75Milford-Haven   15.00   9.2   765.3 1
76Gawlish   14.00   9.2   766.32 1
77Canterbury   16.00   9.2   765.56 1
78Scilly Isles St. Mary's  14.00   9.2   766.83 0
79Glenlivet   17.00   9.2   756.16 1
80London Heathrow  19.00   9.2   765.3 1
81Retford Gamston  16.00   9.2   766.06 1
82Humberside   18.00   9.2   762.25 0
83Llanbedr   14.00   9.2   763.02 1
84Pembrey   14.00   9.2   765.3 1
85Stornoway   17.00   9.2   766.06 1
86Wealden   18.00   9.2   766.06 1
87Lakenheath   21.00   9.2   763.52 1
88Mildenhall   21.00   9.2   763.52 0
89Fairford   15.00   9.2   765.05 1
90Cottesmore   18.00   9.2   763.02 1
91Newark And Sherwood   15.00   9.2   763.78 1
92Barkston Heath   17.00   9.2   763.02 1
93Marham   19.00   9.2   763.78 0
94North Hessary Tor   13.00   8.9   766.57 1
95Totland   15.00   8.9   766.83 1
96Herstomonceux West   16.00   8.9   766.83 1
97Kirkcaldy   17.00   8.9   756.16 1
98Lancaster   13.00   8.9   760.22 1
99Carterhouse   12.00   8.9   759.21 1
100Warcop Range   10.00   8.9   760.73 1

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.