Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Snowdon Summit   5.00   13.3   751.33 0
2Capel Curig   10.00   11.4   750.06 1
3Cairngorm Mountains   2.00   11.4   749.55 0
4Thruxton   13.00   11.1   750.06 1
5Aberdaron   11.00   10.8   750.06 1
6Mynydd Rhiw   11.00   10.6   750.06 1
7Snaefell-Isle   9.00   10   749.3 0
8Havant And Waterloo   13.00   9.7   753.87 0
9St. Bees Head   10.00   9.7   750.06 1
10Bridlington MRSC   12.00   9.7   752.35 1
11Langdon Bay   11.00   9.7   756.92 1
12Whithorn   10.00   9.7   749.3 0
13Canterbury   12.00   9.7   756.92 1
14Valley Bangor  12.00   9.7   750.06 1
15Brede River   12.00   9.4   756.16 1
16Colchester   13.00   9.4   755.4 1
17Wainfleet   12.00   9.2   753.11 1
18St. Helier (Jersey)   13.00   8.9   754.63 0
19Point Of Ayr   11.00   8.9   749.3 1
20Brighton   13.00   8.9   755.65 1
21Newhaven   13.00   8.6   756.16 1
22Amlwch   12.00   8.6   750.06 1
23Waveney   12.00   8.6   755.9 1
24Shoreham By Sea   13.00   8.6   754.63 1
25Isle Of Man Ronaldsway  12.00   8.6   749.3 1
26Pembrey   13.00   8.6   750.82 1
27Charing   11.00   8.3   756.16 1
28Woodbridge   12.00   8.3   755.4 1
29Dover   12.00   8.3   755.4 1
30Nantmor   10.00   8.1   750.06 1
31Scarborough   11.00   7.8   751.59 1
32Dundrennan   10.00   7.8   749.05 1
33Culdrose Navy  10.00   7.8   751.59 1
34Alderney The Blaye  13.00   7.8   753.87 1
35Guernsey   13.00   7.8   753.87 0
36Jersey   13.00   7.8   754.63 1
37Humberside   13.00   7.8   752.35 1
38Holbeach   13.00   7.8   753.87 1
39Marham   12.00   7.8   753.87 1
40Llanbedr   10.00   7.5   750.06 1
41Sculthorpe   12.00   7.5   753.87 1
42Coltishall   11.00   7.5   755.4 1
43Lizard Lighthouse   12.00   7.2   751.59 0
44St. Catherine's Point   14.00   7.2   753.87 1
45Weybourne   12.00   7.2   755.4 1
46Gwennap Head   13.00   7.2   752.09 1
47West Freugh   11.00   7.2   747.78 1
48Eskmeals   10.00   6.9   751.59 0
49Aspatria   9.00   6.9   750.32 0
50Pendine   11.00   6.9   750.82 0
51Maidstone   12.00   6.9   756.16 1
52Dumfries   11.00   6.9   750.06 0
53Ipswich   12.00   6.9   755.4 1
54Wealden   11.00   6.9   755.4 1
55Balkissock   8.00   6.7   748.54 0
56Donna Nook   12.00   6.7   753.11 1
57Shoeburyness   12.00   6.7   755.4 1
58Aberporth   10.00   6.7   750.82 1
59Fareham   14.00   6.4   753.87 0
60Grimsby   13.00   6.4   752.35 1
61Retford Gamston  14.00   6.4   753.87 0
62Stornoway   14.00   6.4   753.87 0
63Cambridge   12.00   6.4   754.38 1
64Breckland   12.00   6.4   754.38 1
65Isle Of Portland   13.00   6.1   753.11 0
66Totland   14.00   6.1   753.11 0
67Chop Gate   10.00   6.1   751.59 1
68Basildon   12.00   6.1   755.4 1
69Motherwell   9.00   6.1   748.03 1
70Scilly Isles St. Mary's  11.00   6.1   751.59 1
71Lasham   13.00   6.1   752.35 1
72Hull   11.00   6.1   752.35 1
73Inverbervie   11.00   6.1   749.3 1
74Lincoln   12.00   6.1   753.11 1
75Southend Rochford  12.00   6.1   755.4 1
76Machrihanish   11.00   6.1   747.52 1
77Waddington Bedford  12.00   6.1   753.11 1
78Cranwell South Kesteven  12.00   6.1   753.11 1
79Lancaster   8.00   5.8   750.57 0
80Larne   10.00   5.8   747.78 1
81Lizard   11.00   5.8   752.09 0
82Rochester-Upon-Medway   12.00   5.8   755.4 1
83Orsay   11.00   5.8   747.78 1
84Aonach   2.00   5.8   749.55 1
85Wyton Huntingdonshire  13.00   5.8   754.13 1
86Tunbridge Wells   12.00   5.8   754.89 1
87Brixham   11.00   5.6   752.35 0
88Eskdalemuir   9.00   5.6   750.06 1
89Portrush   11.00   5.6   746.25 0
90Aberdovey   9.00   5.6   751.59 0
91Pendennis Point   11.00   5.6   751.59 0
92Drumalbin   9.00   5.6   748.54 0
93Biggin Hill   12.00   5.6   755.4 1
94Blackpool Squire's Gate  9.00   5.6   750.82 1
95Barrow Walney Island  11.00   5.6   750.82 1
96Lakenheath   13.00   5.6   754.38 1
97Thanet   11.00   5.6   755.4 1
98Wattisham   11.00   5.6   755.4 1
99Coningsby   12.00   5.6   753.11 1
100Drumburgh   10.00   5.3   750.32 0

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.