Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Snowdon Summit   12.00   12.5   766.83 1
2North Rona Isle AWS   11.00   11.7   761.75 1
3Cape Wrath   13.00   11.4   762.25 1
4Cairngorm Mountains   15.00   11.4   763.52 1
5Aird Uig   12.00   10.6   761.49 1
6Butt Of Lewis   12.00   10.3   761.49 1
7Benbecula   13.00   10.3   762.25 1
8Aonach   10.00   10   763.78 1
9Waterstein   12.00   9.7   762.25 1
10Amlwch   12.00   9.4   766.83 1
11Thruxton   12.00   9.4   766.83 1
12Dunfermline   16.00   9.2   764.54 1
13Byrecleugh   19.00   8.9   765.3 1
14Perth Scone  18.00   8.9   764.54 1
15Cosford South Staffordshire  27.00   8.9   766.06 1
16Lincoln   27.00   8.6   766.06 0
17Lochboisdale   14.00   8.6   762.25 1
18Barra Island   11.00   8.6   762.25 1
19Prestwick   17.00   8.6   765.3 1
20Tain Range   21.00   8.6   762.25 1
21Waddington Bedford  27.00   8.6   766.06 0
22Cranwell South Kesteven  27.00   8.6   766.83 1
23Achfary   15.00   8.3   762.25 1
24Charterhall   20.00   8.3   764.54 1
25Snaefell-Isle   12.00   8.3   766.06 1
26Drumalbin   15.00   8.3   765.3 1
27Rosehearty   14.00   8.3   763.78 1
28Galway   16.00   8.3   764.54 1
29Aberchalder   16.00   8.1   763.02 1
30Kirkcaldy   20.00   8.1   763.02 1
31Balkissock   14.00   8.1   765.3 1
32Eskdalemuir   14.00   8.1   766.32 1
33Shanwell   20.00   8.1   764.54 1
34St. Abb's Head   17.00   8.1   764.54 1
35Scarborough   28.00   8.1   765.3 1
36Capel Curig   17.00   8.1   766.83 1
37Mynydd Rhiw   14.00   8.1   766.83 1
38Aberdaron   12.00   8.1   766.83 1
39Weybourne   21.00   8.1   768.35 1
40Aultbea   11.00   8.1   761.49 1
41Humberside   28.00   8.1   766.83 1
42East Midlands Castle Donington  27.00   8.1   766.06 1
43Inverness Dalcross  18.00   8.1   763.02 0
44Leuchars Meda  19.00   8.1   764.54 0
45Elmsett   18.00   8.1   764.54 1
46Sculthorpe   31.00   8.1   767.59 1
47Cottesmore   28.00   8.1   766.83 1
48Wittering Peterborough  27.00   8.1   766.06 1
49Coltishall   26.00   8.1   768.35 1
50Limerick   15.00   8.1   764.54 1
51Carterhouse   17.00   7.8   766.06 1
52Spadeadam   18.00   7.8   766.32 1
53Waveney   17.00   7.8   769.37 1
54Capel Dewi   13.00   7.8   765.3 1
55Strathallan   17.00   7.8   764.54 1
56Derby   28.00   7.8   766.06 1
57Lasham   24.00   7.8   766.06 1
58Glenlivet   21.00   7.8   763.02 1
59Aboyne   19.00   7.8   763.78 1
60Lydd   18.00   7.8   765.3 1
61Aberdeen Dyce  19.00   7.8   763.78 1
62Edinburgh Turnhouse  18.00   7.8   765.3 1
63Machrihanish   14.00   7.8   764.54 1
64Lossiemouth   20.00   7.8   763.02 1
65Andrewsfield   18.00   7.8   765.3 1
66Benson South Oxfordshire  27.00   7.8   767.59 1
67Mildenhall   27.00   7.8   766.83 0
68Fairford   28.00   7.8   767.08 1
69Middle Wallop   26.00   7.8   767.59 1
70Newark And Sherwood   26.00   7.8   766.06 1
71Holbeach   27.00   7.8   766.83 1
72Wainfleet   28.00   7.8   766.83 1
73Chop Gate   25.00   7.5   765.3 1
74Fife Ness   18.00   7.5   764.54 1
75Drumburgh   15.00   7.5   766.57 1
76Aspatria   17.00   7.5   766.57 1
77Amber Valley   28.00   7.5   766.06 1
78Altnaharra   18.00   7.5   762.25 1
79Rackwick   10.00   7.5   763.02 1
80Dumfries   15.00   7.5   766.57 1
81Orsay   14.00   7.5   764.03 1
82Inchmarlo   19.00   7.5   763.78 1
83Inverbervie   14.00   7.5   763.78 1
84Warton   28.00   7.5   766.06 1
85Rochdale   23.00   7.2   766.06 1
86Donna Nook   23.00   7.2   766.83 1
87Wycombe   28.00   7.2   768.35 1
88Muckle Flugga   11.00   7.2   763.27 1
89Baltasound   11.00   7.2   763.52 1
90Liverpool John Lennon  17.00   7.2   766.83 0
91Jersey   27.00   7.2   767.59 1
92Lybster   22.00   7.2   762.25 1
93Loch Ness   20.00   7.2   763.02 1
94Valley Bangor  15.00   7.2   766.83 1
95Dundee Riverside Park  18.00   7.2   764.54 1
96Norwich   26.00   7.2   768.35 1
97Cranfield   27.00   7.2   767.59 1
98Lakenheath   27.00   7.2   767.33 1
99Coningsby   28.00   7.2   766.83 1
100Breckland   27.00   7.2   767.84 1

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.