Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Cairngorm Mountains   -1.00   33.9   742.95 1
2Aonach   -2.00   28.3   743.46 0
3North Rona Isle AWS   10.00   27.5   731.27 1
4Lochboisdale   9.00   26.9   736.35 1
5Barra Island   10.00   26.7   736.35 1
6Waterstein   10.00   25.6   736.35 1
7Butt Of Lewis   10.00   24.7   734.06 1
8Aird Uig   9.00   24.2   734.06 1
9Cape Wrath   10.00   23.9   736.85 0
10Benbecula   9.00   23.6   736.35 1
11Foula Island   9.00   22.8   736.35 0
12Fair Isle   9.00   21.1   736.35 0
13Collafirth Hill   9.00   20.8   735.08 0
14Orsay   9.00   20.8   747.01 0
15Tiree   10.00   20   741.68 1
16Muckle Holm   9.00   19.7   735.08 0
17Fife Ness   10.00   19.4   745.49 0
18Rackwick   8.00   19.4   737.11 1
19Muckle Flugga   9.00   19.2   735.08 0
20Lerwick   9.00   18.9   736.35 1
21Snowdon Summit   4.00   18.3   756.41 0
22Sella Ness   8.00   18.3   735.58 0
23Aultbea   10.00   18.3   734.06 1
24Scatsta   9.00   18.1   736.35 0
25Whithorn   10.00   17.8   752.35 1
26Achfary   8.00   17.5   738.63 0
27Aberdaron   11.00   17.5   755.4 1
28Strathy Point   8.00   17.5   737.11 0
29Oban   10.00   17.5   744.22 0
30Loch Ness   9.00   17.5   739.39 0
31Unst Shetland Island  8.00   17.5   735.08 0
32Scrabster Harbour   9.00   17.2   737.87 1
33Capel Curig   10.00   16.9   755.4 1
34Inverbervie   8.00   16.4   743.2 1
35Glasgow International  9.00   16.4   748.54 0
36Motherwell   9.00   15.8   746.76 1
37Sumburgh Shetland Island  10.00   15.8   736.35 1
38Aberchalder   4.00   15.6   739.39 0
39St. Abb's Head   10.00   15.6   749.3 0
40Portrush   9.00   15.6   747.27 0
41Thruxton   13.00   15.6   755.4 1
42Lybster   7.00   15.6   737.87 1
43Mynydd Rhiw   10.00   15.3   755.4 0
44Dunfermline   2.00   15.3   744.47 0
45Dundrennan   10.00   15.3   751.33 1
46Snaefell-Isle   8.00   15   752.35 1
47Balkissock   7.00   14.7   747.78 1
48Charterhall   9.00   14.7   749.3 1
49Machrihanish   10.00   14.7   747.52 1
50Lossiemouth   9.00   14.7   740.16 1
51Byrecleugh   7.00   14.4   747.01 0
52Point Of Ayr   11.00   14.4   752.35 1
53Wolverhampton   8.00   14.4   756.92 1
54Edinburgh Turnhouse  10.00   14.4   747.01 1
55Leuchars Meda  10.00   14.4   745.49 1
56Achintee   9.00   14.2   740.16 1
57Galway   9.00   14.2   753.87 1
58Carterhouse   8.00   13.9   750.82 0
59Loch Glascarnoch   8.00   13.9   740.16 1
60Isle Of Man Ronaldsway  11.00   13.9   752.35 1
61Pembrey   12.00   13.9   758.44 1
62Valley Bangor  12.00   13.9   755.4 1
63Aberdeen Dyce  8.00   13.9   743.2 1
64Perth Scone  9.00   13.9   746 0
65Elmsett   10.00   13.9   745.49 1
66Ardno   7.00   13.6   745.49 0
67Lancaster   9.00   13.6   752.09 0
68Amlwch   12.00   13.6   755.4 0
69Foyers   8.00   13.6   739.39 0
70Rosehearty   9.00   13.6   743.2 0
71St. Bees Head   10.00   13.3   753.11 1
72Glenlivet   5.00   13.3   739.39 0
73Boulmer   10.00   13.3   749.3 1
74Andrewsfield   10.00   13.3   747.01 0
75Invergordon Harbour   8.00   13.1   738.63 0
76Greenock   9.00   13.1   747.01 1
77West Freugh   10.00   13.1   750.57 1
78Eskmeals   10.00   12.8   753.87 1
79Aspatria   9.00   12.8   752.09 0
80Baltasound   9.00   12.8   735.08 1
81Inverness Dalcross  8.00   12.8   740.16 1
82Achaphubuil   9.00   12.5   743.46 1
83Dundee Riverside Park  9.00   12.5   745.49 1
84Shanwell   10.00   12.2   745.49 1
85Larne   10.00   12.2   749.05 0
86Nantmor   9.00   12.2   755.4 0
87Capel Dewi   7.00   12.2   747.78 1
88Strathallan   10.00   12.2   745.24 1
89Lydd   9.00   12.2   748.79 0
90Carlisle Crosby  9.00   12.2   750.82 0
91Prestwick   10.00   12.2   747.78 1
92Kirkcaldy   5.00   11.9   740.16 1
93Drumburgh   10.00   11.9   751.59 0
94Aberdovey   10.00   11.9   757.68 1
95Dumfries   10.00   11.9   750.82 0
96Llanbedr   10.00   11.9   755.4 1
97Spadeadam   9.00   11.7   751.59 0
98Drumalbin   8.00   11.7   747.01 1
99Inchmarlo   7.00   11.7   743.2 0
100Teesside   10.00   11.7   753.11 1

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.