Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Fife Ness   7.00   13.9   737.11 1
2Aberdaron   9.00   12.8   743.97 1
3Whithorn   7.00   12.8   742.44 1
4Mynydd Rhiw   9.00   12.2   743.97 1
5Langdon Bay   9.00   12.2   749.55 1
6Snowdon Summit   2.00   11.7   744.98 1
7Thruxton   9.00   11.7   743.97 1
8St. Abb's Head   9.00   11.4   738.63 1
9Canterbury   10.00   11.4   749.55 1
10Aspatria   7.00   11.1   741.43 1
11Teesside   9.00   10.8   742.44 0
12Pembrey   10.00   10.8   746.25 0
13Holbeach   10.00   10.8   745.49 1
14Lancaster   6.00   10.6   741.43 1
15Point Of Ayr   9.00   10.6   742.44 1
16Chop Gate   8.00   10.3   741.68 1
17Snaefell-Isle   6.00   10.3   742.44 1
18Eskmeals   7.00   10.3   742.95 1
19Scarborough   8.00   10.3   742.44 1
20Carlisle Crosby  7.00   10.3   740.16 1
21Drumburgh   8.00   10   740.92 1
22Waveney   9.00   10   748.03 1
23Balkissock   3.00   9.7   740.16 1
24St. Bees Head   7.00   9.7   742.19 1
25Spadeadam   7.00   9.7   740.66 1
26Burnhope   7.00   9.7   740.16 1
27Capel Curig   7.00   9.7   743.97 1
28Skipton   8.00   9.7   743.71 1
29Orsay   7.00   9.7   739.9 1
30Blackpool Squire's Gate  8.00   9.7   743.71 1
31Humberside   11.00   9.7   743.97 1
32Wainfleet   10.00   9.7   745.49 1
33Carterhouse   6.00   9.4   740.16 1
34Amlwch   9.00   9.4   743.97 1
35Hull   10.00   9.4   742.44 1
36Alderney The Blaye  10.00   9.4   750.82 1
37Retford Gamston  9.00   9.4   749.3 1
38Lizard Lighthouse   10.00   9.2   748.54 1
39Byrecleugh   5.00   9.2   738.63 1
40Gwennap Head   9.00   9.2   748.79 1
41Valley Bangor  9.00   9.2   743.97 1
42Sculthorpe   9.00   9.2   746.25 1
43Cranwell South Kesteven  9.00   9.2   745.49 1
44Isle Of Portland   10.00   8.9   749.05 1
45Sunderland   10.00   8.9   740.16 1
46Aberdovey   8.00   8.9   745.74 1
47Pendine   8.00   8.9   746.25 1
48Grimsby   10.00   8.9   743.97 1
49Lasham   10.00   8.9   743.97 1
50Portland Bill C.G.   11.00   8.6   749.05 1
51St. Catherine's Point   11.00   8.6   749.3 1
52Totland   9.00   8.6   749.3 1
53Fareham   9.00   8.6   749.3 1
54Sefton   6.00   8.6   744.47 1
55Milford-Haven   7.00   8.6   746.25 1
56Colchester   10.00   8.6   749.05 1
57Scilly Isles St. Mary's  10.00   8.6   749.05 1
58Llanbedr   7.00   8.6   743.97 1
59Stornoway   9.00   8.6   749.3 1
60Wyton Huntingdonshire  10.00   8.6   747.27 1
61Dishforth   8.00   8.6   742.44 1
62Coltishall   9.00   8.6   747.78 1
63Galway   7.00   8.6   743.2 1
64Newcastle Upon Tyne   8.00   8.3   740.16 1
65Preston   5.00   8.3   744.47 1
66Rochdale   5.00   8.3   744.73 1
67Donna Nook   9.00   8.3   743.97 1
68Swansea   9.00   8.3   746.25 1
69Gawlish   10.00   8.3   747.78 1
70Motherwell   7.00   8.3   739.39 1
71Brede River   10.00   8.1   750.06 1
72Bridlington MRSC   10.00   8.1   742.44 1
73Drumalbin   6.00   8.1   739.39 0
74Southend Rochford  10.00   8.1   748.54 1
75Boulmer   9.00   8.1   739.39 0
76Cambridge   9.00   8.1   747.52 1
77Elmsett   7.00   8.1   737.11 1
78Thanet   10.00   8.1   750.06 0
79Linton-On-Ouse   8.00   8.1   742.95 1
80Barkston Heath   9.00   8.1   745.49 1
81St. Helier (Jersey)   9.00   7.8   750.82 1
82Bradford   7.00   7.8   743.71 1
83Nantmor   7.00   7.8   743.97 1
84Weybourne   9.00   7.8   747.78 1
85Shoeburyness   10.00   7.8   749.05 1
86Dumfries   7.00   7.8   740.41 1
87Derby   7.00   7.8   745.49 1
88Rosehearty   9.00   7.8   736.35 1
89Lincoln   10.00   7.8   744.73 1
90Barrow Walney Island  8.00   7.8   742.95 1
91Isle Of Man Ronaldsway  9.00   7.8   742.44 1
92Newcastle International  9.00   7.8   740.16 1
93West Freugh   6.00   7.8   740.92 1
94Tynemouth   9.00   7.8   740.16 1
95Lakenheath   10.00   7.8   746.76 1
96Church Fenton   9.00   7.8   743.71 1
97Cottesmore   8.00   7.8   746.25 1
98Wittering Peterborough  9.00   7.8   746.25 1
99Waddington Bedford  10.00   7.8   744.73 1
100Marham   10.00   7.8   746.25 1

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.