Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Aonach   -6.00   24.7   749.55 1
2Barra Island   4.00   18.3   747.78 1
3Orsay   4.00   17.5   747.27 1
4Lochboisdale   3.00   16.9   747.78 1
5Bridlington MRSC   3.00   16.4   750.82 1
6Langdon Bay   6.00   16.1   748.03 1
7Tiree   3.00   15.8   747.01 1
8Colchester   7.00   15.6   748.54 1
9Portland Bill C.G.   8.00   15.3   742.44 1
10Point Of Ayr   7.00   15   747.01 1
11Snaefell-Isle   3.00   14.7   747.01 1
12Donna Nook   4.00   14.4   750.06 1
13Shoeburyness   6.00   14.4   747.78 1
14Thanet   7.00   14.4   747.78 1
15Canterbury   6.00   14.2   748.03 1
16Waveney   4.00   13.9   751.33 1
17Dunfermline   -1.00   13.9   752.35 1
18Aberdovey   4.00   13.6   743.71 1
19Scilly Isles St. Mary's  10.00   13.6   740.41 1
20Wainfleet   4.00   13.6   749.3 1
21Brede River   5.00   13.3   747.78 1
22Warcop Range   0.00   13.3   749.81 1
23Whithorn   6.00   13.3   747.01 1
24Isle Of Man Ronaldsway  5.00   13.3   747.01 1
25Totland   7.00   13.1   742.44 1
26Rackwick   5.00   13.1   753.11 1
27Turweston Sedgemoor  5.00   13.1   742.44 1
28Brighton   5.00   13.1   745.49 1
29St. Catherine's Point   7.00   12.8   743.2 1
30Fareham   6.00   12.8   744.22 1
31Newhaven   5.00   12.8   745.49 1
32Fife Ness   5.00   12.8   752.35 1
33Swansea   5.00   12.8   742.44 1
34Inverbervie   4.00   12.8   753.11 1
35Barrow Walney Island  4.00   12.8   747.01 1
36Stornoway   6.00   12.8   744.22 1
37Isle Of Portland   9.00   12.5   741.68 1
38Mynydd Rhiw   6.00   12.5   744.73 1
39Hull   3.00   12.5   750.82 1
40Havant And Waterloo   6.00   12.2   743.97 1
41Balkissock   3.00   12.2   748.54 1
42Eskmeals   4.00   12.2   747.01 1
43Weybourne   4.00   12.2   750.06 1
44Londonderry Eglinton  5.00   12.2   743.97 1
45Motherwell   5.00   12.2   748.54 1
46Grimsby   4.00   12.2   750.82 1
47Boulmer   4.00   12.2   751.59 1
48Tivington   5.00   11.9   742.19 1
49West Freugh   3.00   11.9   747.01 1
50Dover   5.00   11.9   748.54 1
51St. Bees Head   4.00   11.7   747.78 1
52Preston   2.00   11.7   747.01 1
53Aberdaron   6.00   11.7   744.73 1
54North Rona Isle AWS   6.00   11.7   750.82 1
55Retford Gamston  7.00   11.7   743.2 1
56Machrihanish   3.00   11.7   747.27 1
57Larne   5.00   11.4   746.25 1
58Cherwell   3.00   11.4   744.73 1
59Strathy Point   5.00   11.4   752.35 1
60St. Athan Ogwr  3.00   11.4   742.44 1
61Wick   4.00   11.4   752.35 1
62Elmsett   4.00   11.4   752.35 1
63Aberporth   4.00   11.4   742.44 1
64Woodbridge   5.00   11.4   748.54 1
65Coltishall   4.00   11.4   750.06 1
66St. Abb's Head   5.00   11.1   752.35 1
67Portrush   5.00   11.1   743.97 1
68Wycombe   4.00   11.1   746.25 1
69Basildon   5.00   11.1   747.78 1
70London Stansted  5.00   11.1   748.54 1
71Wealden   4.00   11.1   746.25 1
72Mildenhall   4.00   11.1   749.05 1
73Newbury   4.00   11.1   744.73 1
74Tunbridge Wells   4.00   11.1   748.54 1
75Cottesmore   3.00   11.1   748.54 1
76Dyffryn-Castell   2.00   10.8   744.47 1
77Gawlish   8.00   10.8   740.41 1
78Cardiff   4.00   10.8   742.95 1
79Coventry Baginton  4.00   10.8   747.01 1
80Dundrennan   4.00   10.8   748.79 1
81Scrabster Harbour   5.00   10.8   752.35 1
82Southend Rochford  6.00   10.8   747.78 1
83Humberside   4.00   10.8   750.06 1
84Crewe & Nantwich   3.00   10.8   747.78 1
85Sculthorpe   3.00   10.8   749.3 1
86Wyton Huntingdonshire  4.00   10.8   748.54 1
87Fairford   3.00   10.8   744.73 1
88Breckland   4.00   10.8   749.55 1
89Amlwch   7.00   10.6   744.73 1
90Macclesfield   3.00   10.6   747.52 1
91Sefton   4.00   10.6   747.78 1
92Skipton   3.00   10.6   749.3 1
93Bristol Weather Centre   4.00   10.6   742.44 1
94Charing   5.00   10.6   747.78 1
95Maidstone   6.00   10.6   747.78 1
96Lyneham Meda  4.00   10.6   744.73 1
97Fair Isle   5.00   10.6   755.4 1
98London Luton  4.00   10.6   747.01 1
99Ipswich   5.00   10.6   748.54 1
100Foula Island   5.00   10.6   755.4 1

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.