Current Weather Highs and Lows

Top values for Wind Speed within the last 1 hour

PosLocation Temp Wind Baro Hours ago
 °C m/s mm/Hg  
1Cairngorm Mountains   -2.00   23.1   748.28 1
2Aonach   -1.00   21.9   749.3 1
3Snowdon Summit   3.00   15.6   758.95 1
4Orsay   8.00   14.2   752.09 1
5Mynydd Rhiw   9.00   13.9   758.44 1
6Aberdaron   9.00   13.3   757.68 1
7Motherwell   7.00   12.5   751.84 1
8Thruxton   9.00   12.2   757.68 1
9Barra Island   9.00   11.9   746.25 1
10Fife Ness   6.00   11.7   749.3 1
11St. Abb's Head   4.00   11.7   750.82 1
12Capel Curig   8.00   11.7   758.44 0
13Whithorn   8.00   11.7   755.4 1
14Portland Bill C.G.   10.00   11.4   763.02 1
15Snaefell-Isle   6.00   11.4   755.4 1
16Burnhope   7.00   11.4   752.35 1
17Skipton   8.00   11.4   755.4 1
18Aberporth   9.00   11.4   760.73 0
19Lancaster   7.00   11.1   754.13 1
20Amlwch   9.00   11.1   757.68 1
21Pendine   9.00   11.1   760.73 1
22Lochboisdale   8.00   11.1   746.25 1
23Chop Gate   7.00   10.8   753.87 1
24Nantmor   9.00   10.8   758.44 1
25Gawlish   10.00   10.8   762.76 1
26Chivenor   10.00   10.8   762.51 1
27Carlisle Crosby  8.00   10.8   752.35 1
28East Midlands Castle Donington  9.00   10.8   757.68 1
29Benbecula   8.00   10.8   746.25 1
30Machrihanish   8.00   10.8   752.86 0
31Boulmer   8.00   10.8   750.82 1
32Aspatria   8.00   10.6   754.13 1
33Sunderland   8.00   10.6   752.35 1
34Rochdale   5.00   10.6   757.68 1
35Aberdovey   9.00   10.6   760.22 1
36Llanbedr   9.00   10.6   758.44 1
37Dishforth   9.00   10.6   754.63 1
38St. Catherine's Point   10.00   10.3   762.25 1
39Portrush   9.00   10.3   753.11 1
40Sefton   8.00   10.3   757.43 1
41Preston   6.00   10.3   756.92 1
42Swansea   9.00   10.3   760.73 1
43Londonderry Eglinton  9.00   10.3   753.11 1
44Drumalbin   6.00   10.3   750.82 0
45Oban   8.00   10.3   750.06 1
46Waterstein   7.00   10.3   746.25 1
47Blackpool Squire's Gate  8.00   10.3   756.92 1
48Isle Of Man Ronaldsway  9.00   10.3   756.16 0
49Newcastle International  7.00   10.3   752.35 1
50Pembrey   9.00   10.3   760.73 1
51Isle Of Portland   11.00   10   763.02 1
52Balkissock   5.00   10   752.35 1
53Dyffryn-Castell   7.00   10   760.48 1
54Point Of Ayr   9.00   10   755.4 1
55Drumburgh   8.00   10   753.62 1
56Spadeadam   7.00   10   753.62 1
57Newcastle Upon Tyne   7.00   10   752.35 1
58Byrecleugh   4.00   9.7   750.82 1
59Carterhouse   5.00   9.7   752.35 1
60Teesside   8.00   9.7   753.87 1
61Valley Bangor  9.00   9.7   757.68 1
62Cranfield   8.00   9.7   759.21 1
63Eskmeals   8.00   9.4   756.92 1
64Dunfermline   2.00   9.4   749.3 1
65Elmsett   5.00   9.4   749.3 1
66Tynemouth   8.00   9.4   752.35 1
67Church Fenton   9.00   9.4   755.4 1
68Linton-On-Ouse   9.00   9.4   755.4 1
69Shanwell   6.00   9.2   749.3 1
70St. Bees Head   7.00   9.2   755.65 0
71Wolverhampton   7.00   9.2   758.44 1
72Weybourne   8.00   9.2   758.44 0
73Storey Arms   7.00   9.2   760.73 1
74Dundrennan   7.00   9.2   753.87 1
75St. Athan Ogwr  10.00   9.2   761.49 0
76Liverpool John Lennon  8.00   9.2   756.92 1
77Glasgow International  8.00   9.2   751.59 0
78Barra   7.00   9.2   757.17 1
79Tiree   8.00   9.2   749.3 1
80Sennybridge   9.00   8.9   760.22 1
81Milford-Haven   9.00   8.9   760.73 1
82Tivington   9.00   8.9   762.25 1
83Greenock   7.00   8.9   751.59 1
84Galway   9.00   8.9   758.44 1
85Keswick   9.00   8.6   754.89 1
86Macclesfield   9.00   8.6   757.94 1
87Wakefield   8.00   8.6   755.4 1
88Cynwyd   8.00   8.6   758.44 1
89Walsall   8.00   8.6   758.44 1
90Waveney   7.00   8.6   758.7 1
91Capel Dewi   4.00   8.6   752.35 1
92Barnstaple   9.00   8.6   762.51 1
93Dumfries   8.00   8.6   753.11 1
94Derby   8.00   8.6   757.68 1
95Harrogate   8.00   8.6   755.4 1
96Barrow Walney Island  8.00   8.6   756.92 1
97West Freugh   8.00   8.6   753.87 1
98Prestwick   8.00   8.6   752.35 0
99Leuchars Meda  6.00   8.6   749.3 1
100Peterborough Conington  9.00   8.6   756.67 1

 


Top
Bottom

values for

Temp
Wind
Pressure

over this many hours

1
6
12
24



 

This chart shows highest and lowest values for temperature, wind speed, and pressure. Results are shown for the first 100 locations around the UK which have the highest or lowest temperature, wind speed or pressure readings, dependent on the data you wish to view. You can select to view either the top values, or the lowest values, for temperature, wind speed and pressure, over 1, 6, 12 or 24 hours.