UK Met Office 214/215 Charts

F214 UK spot wind forecast chartsUpdated:
Flights between 0600 and 1200 UTCMarch 09 2010 05:51:10. UTC
Flights between 1200 and 1800 UTCMarch 09 2010 11:51:12. UTC
Flights between 1800 and 0000 UTCMarch 09 2010 17:51:16. UTC
Flights between 0000 and 0600 UTCMarch 08 2010 23:51:15. UTC

 

F215 UK Low-level forecast chartsUpdated:
Flights between 1200 and 1800 UTCMarch 09 2010 04:08:02. UTC
Flights between 1800 and 0000 UTCMarch 09 2010 09:31:55. UTC
Flights between 0000 and 0600 UTCMarch 09 2010 15:37:57. UTC
Flights between 0600 and 1200 UTCMarch 09 2010 21:37:21. UTC

Courtesy UK Met Office

It is the responsibility of the individual user to ensure these charts are valid for the date and time of intended activity.

Pilots outside the UK are not entitled to make use of this data without permission from their own country's Met authority.