| F214 UK spot wind forecast charts | Updated: |
| Flights between 0600 and 1200 UTC | February 08 2010 05:51:12. UTC |
|
| Flights between 1200 and 1800 UTC | February 08 2010 11:51:03. UTC |
|
| Flights between 1800 and 0000 UTC | February 08 2010 17:51:07. UTC |
|
| Flights between 0000 and 0600 UTC | February 08 2010 23:51:03. UTC |
|
| F215 UK Low-level forecast charts | Updated: |
| Flights between 1200 and 1800 UTC | February 09 2010 03:28:21. UTC |
|
| Flights between 1800 and 0000 UTC | February 08 2010 09:19:46. UTC |
|
| Flights between 0000 and 0600 UTC | February 08 2010 15:16:14. UTC |
|
| Flights between 0600 and 1200 UTC | February 08 2010 21:35:41. UTC |
|
It is the responsibility of the individual user to ensure these charts are valid for the date and time of intended activity.
Pilots outside the UK are not entitled to make use of this data without permission from their own country's Met authority.