| F214 UK spot wind forecast charts | Updated: |
| Flights between 0600 and 1200 UTC | September 10 2010 02:49:37. UTC |
|
| Flights between 1200 and 1800 UTC | September 09 2010 11:51:27. UTC |
|
| Flights between 1800 and 0000 UTC | September 09 2010 14:32:03. UTC |
|
| Flights between 0000 and 0600 UTC | September 09 2010 23:51:30. UTC |
|
| F215 UK Low-level forecast charts | Updated: |
| Flights between 1200 and 1800 UTC | September 10 2010 03:17:55. UTC |
|
| Flights between 1800 and 0000 UTC | September 09 2010 09:24:30. UTC |
|
| Flights between 0000 and 0600 UTC | September 09 2010 15:16:40. UTC |
|
| Flights between 0600 and 1200 UTC | September 09 2010 21:32:41. UTC |
|
It is the responsibility of the individual user to ensure these charts are valid for the date and time of intended activity.
Pilots outside the UK are not entitled to make use of this data without permission from their own country's Met authority.